Zero CO2
+34 91 802 16 49 info@masterbattery.es
PIC
PIC

PIC Series

Main Features
Input Voltage 12 V / 24 V / 48 V DC optional.
Output Voltage 115 V / 230 V AC optional.
Portable power for AC products, AC outlets for connecting multiple loads.
High surge capacity for products that require more power to start.
High efficiency converts virtually all of the battery's power to AC.
Mounting brackets for convenient installation.
Heavy duty stud-connection mounting.
Overload protection, input reverse protection, short circuit protection.

SOLUTIONS

+THINK +CONSTRUCT

Specifications

Model Continuous
Output Power
(W)
Output
Peak Power
(W)
Input
Voltage - DC
(V)
Output
Voltage - AC
(V)
Dimensions
(L *W *H)
(mm)
Net
Weight
(kg)
Data
Sheet
(PDF)
PIC-300 300 600 12 / 24 / 48 100 ~ 120 / 220 ~ 240 185 *125 *70 1.0
PIC-500 500 1000 12 / 24 / 48 100 ~ 120 / 220 ~ 240 195 *125 *70 1.2
PIC-800 800 1600 12 / 24 / 48 100 ~ 120 / 220 ~ 240 220 *140 *75 2.0
PIC-1000 1000 2000 12 / 24 / 48 100 ~ 120 / 220 ~ 240 250 *140 *75 2.5
PIC-1500 1500 3000 12 / 24 / 48 100 ~ 120 / 220 ~ 240 310 *225 *80 3.5
PIC-2000 2000 4000 12 / 24 / 48 100 ~ 120 / 220 ~ 240 390 *260 *93 5.5
PIC-3000 3000 6000 12 / 24 / 48 100 ~ 120 / 220 ~ 240 410 *230 *160 7.3
PIC-5000 5000 10000 12 / 24 / 48 100 ~ 120 / 220 ~ 240 605 *230 *160 12.75
PIC-6000 6000 12000 12 / 24 / 48 100 ~ 120 / 220 ~ 240 605 *230 *160 12.75

* Product specifications are subject to change without further notice.